- #
- 70
- Position
- All Rounder
- Current Team
- Mid Week, Team 1, Team 2, Team 3
- Leagues
- Senior League 2, Junior Cup, T20 Bowl, Junior League 8, Minor Qualifying Cup
Batting
Senior League 2
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 11 | 11 | 1 | 398 | 322 | 39.80 | 123.60 | 38 | 20 | 1 | 4 | 0 | 1 | 0 |
| 2024 | Team 1 | 16 | 16 | 1 | 180 | 169 | 12.00 | 106.51 | 14 | 9 | 0 | 0 | 0 | 8 | 1 |
| 2023 | Team 1 | 9 | 9 | 0 | 146 | 128 | 16.22 | 114.06 | 13 | 9 | 2 | 0 | 0 | 1 | 0 |
| Total | - | 36 | 36 | 2 | 724 | 619 | 21.29 | 116.96 | 65 | 38 | 3 | 4 | 0 | 10 | 1 |
Junior Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 0 | 34 | 16 | 34.00 | 212.50 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 1 | 1 | 0 | 0 | 9 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 0 | 39 | 53 | 39.00 | 73.58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 0 | 73 | 78 | 24.33 | 93.59 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 0 | 27 | 17 | 27.00 | 158.82 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Team 1 | 3 | 3 | 0 | 28 | 32 | 9.33 | 87.50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 0 | 18 | 18 | 18.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 0 | 73 | 67 | 14.60 | 108.96 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 22.33 | 134.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 2 | 3 | 3 | 0 | 90 | 67 | 30.00 | 134.33 | 6 | 6 | 1 | 0 | 0 | 2 | 0 |
| Total | - | 3 | 3 | 0 | 90 | 67 | 37.50 | 140.19 | 6 | 6 | 1 | 0 | 0 | 2 | 0 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22.18 | 118.02 |
Bowling
Senior League 2
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 11 | 11 | 66.8 | 1 | 326 | 20 | 16.30 | 4.88 | 20 | 1 | 0 | 2 | 0 |
| 2024 | Team 1 | 16 | 15 | 83.4 | 10 | 350 | 30 | 11.67 | 4.20 | 25 | 4 | 0 | 0 | 2 |
| 2023 | Team 1 | 9 | 9 | 34 | 2 | 142 | 10 | 14.20 | 4.18 | 16 | 1 | 0 | 1 | 0 |
| Total | - | 36 | 35 | 184.2 | 13 | 818 | 60 | 13.63 | 4.44 | 61 | 6 | 0 | 3 | 2 |
Junior Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 4 | 0 | 52 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 1 | 1 | 8 | 0 | 48 | 1 | 48.00 | 6.00 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 4 | 0 | 27 | 1 | 27.00 | 6.75 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 16 | 0 | 127 | 2 | 63.50 | 7.94 | 2 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 4 | 0 | 10 | 3 | 3.33 | 2.50 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Team 1 | 3 | 3 | 12 | 0 | 54 | 5 | 10.80 | 4.50 | 1 | 1 | 1 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 12.00 | 3 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 17 | 0 | 76 | 8 | 9.50 | 4.47 | 4 | 1 | 2 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 2 | 3 | 3 | 14 | 0 | 66 | 5 | 13.20 | 4.71 | 10 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 14 | 0 | 66 | 5 | 20.00 | 5.26 | 10 | 0 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14.59 | 4.72 |