- #
- 11
- Position
- Bat/WK
- Current Team
- Mid Week, Team 1, Team 2, Team 3
- Leagues
- Senior League 2, T20 Bowl, Junior League 7, Junior League 8, Minor (Lindsay) Cup, Minor Qualifying Cup, Midweek League
Batting
Senior League 2
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 0 | 3 | 27 | 1.50 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 1 | 3 | 27 | 1.00 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 0 | 13 | 26 | 13.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 13 | 26 | 13.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 10 | 10 | 1 | 353 | 399 | 39.22 | 88.47 | 39 | 4 | 3 | 1 | 0 | 0 | 0 |
| 2024 | Team 2 | 9 | 8 | 1 | 170 | 232 | 24.29 | 73.28 | 18 | 2 | 2 | 0 | 0 | 4 | 0 |
| Total | - | 19 | 18 | 2 | 523 | 631 | 32.69 | 82.88 | 57 | 6 | 5 | 1 | 0 | 4 | 0 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 3 | 9 | 9 | 0 | 98 | 140 | 10.89 | 70.00 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
| Total | - | 9 | 9 | 0 | 98 | 140 | 15.20 | 75.25 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
Minor (Lindsay) Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 1 | 1 | 0 | 41 | 64 | 41.00 | 64.06 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 41 | 64 | 41.00 | 64.06 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 3 | 4 | 4 | 0 | 68 | 78 | 17.00 | 87.18 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 0 | 68 | 78 | 12.00 | 66.67 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 1 | 1 | 0 | 10 | 8 | 10.00 | 125.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Mid Week | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mid Week | 1 | 1 | 0 | 5 | 6 | 5.00 | 83.33 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 3 | 3 | 0 | 15 | 14 | 5.00 | 107.14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20.07 | 76.08 |
Bowling
Senior League 2
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 3 | 0 | 21 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 3 | 0 | 21 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 2 | 1 | 1 | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 4 | 0 | 18 | 1 | 18.00 | 4.50 | 2 | 0 | 0 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 3 | 6 | 6 | 20 | 0 | 132 | 5 | 26.40 | 6.60 | 13 | 0 | 1 | 0 | 0 |
| Total | - | 6 | 6 | 20 | 0 | 132 | 5 | 26.40 | 6.60 | 13 | 0 | 1 | 0 | 0 |
Minor (Lindsay) Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 3 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Mid Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mid Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29.33 | 6.29 |