- #
- 237
- Position
- All Rounder
- Height
- 175
- Weight
- 86
- Bat Brand
- Kookabura, SS
- Current Team
- Mid Week, Team 1, Team 2, Team 3
- Leagues
- Senior League 2, Junior Cup, T20 Bowl, Junior League 6, Junior League 7, Junior League 8, Minor Qualifying Cup, Midweek League
Batting
Senior League 2
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 10 | 8 | 0 | 80 | 165 | 10.00 | 48.48 | 8 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2024 | Team 1 | 3 | 3 | 0 | 62 | 122 | 20.67 | 50.82 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 13 | 11 | 2 | 101 | 204 | 11.22 | 49.51 | 9 | 1 | 0 | 0 | 0 | 3 | 1 |
| Total | - | 26 | 22 | 2 | 243 | 491 | 12.15 | 49.49 | 21 | 3 | 1 | 0 | 0 | 6 | 2 |
Junior Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 0 | 56 | 82 | 56.00 | 68.29 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 0 | 1 | 16 | 1.00 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 0 | 57 | 98 | 28.50 | 58.16 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Team 1 | 1 | 1 | 0 | 17 | 17 | 17.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 0 | 17 | 19 | 8.50 | 89.47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Junior League 6
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 3 | 3 | 0 | 66 | 81 | 22.00 | 81.48 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 0 | 66 | 81 | 22.00 | 81.48 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 6 | 6 | 4 | 135 | 123 | 67.50 | 109.76 | 8 | 3 | 2 | 0 | 0 | 3 | 0 |
| 2024 | Team 2 | 7 | 6 | 2 | 68 | 113 | 17.00 | 60.18 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | - | 13 | 12 | 6 | 203 | 236 | 33.83 | 86.02 | 14 | 3 | 2 | 0 | 0 | 7 | 0 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 2 | 3 | 1 | 1 | 52 | 42 | 0.00 | 123.81 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Total | - | 3 | 1 | 1 | 52 | 42 | 0.00 | 123.81 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 9.50 | 59.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 15 | 14 | 5 | 286 | 218 | 31.78 | 131.19 | 20 | 11 | 5 | 0 | 0 | 5 | 2 |
| 2024 | Mid Week | 2 | 2 | 0 | 10 | 9 | 5.00 | 111.11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | Mid Week | 2 | 2 | 1 | 63 | 51 | 63.00 | 123.53 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 19 | 18 | 6 | 359 | 278 | 29.92 | 129.14 | 30 | 12 | 6 | 0 | 0 | 6 | 3 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21.62 | 79.56 |
Bowling
Senior League 2
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 6 | 6 | 18 | 0 | 128 | 5 | 25.60 | 7.11 | 9 | 1 | 0 | 0 | 0 |
| Total | - | 6 | 6 | 18 | 0 | 128 | 5 | 25.60 | 7.11 | 9 | 1 | 0 | 0 | 0 |
Junior Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 2 | 0 | 13 | 1 | 13.00 | 6.50 | 2 | 1 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 2 | 0 | 13 | 1 | 13.00 | 6.50 | 2 | 1 | 0 | 0 | 0 |
Junior League 6
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 2 | 2 | 3 | 1 | 11 | 2 | 5.50 | 3.67 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 3 | 1 | 11 | 2 | 5.50 | 3.67 | 2 | 0 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 5 | 5 | 19 | 1 | 110 | 1 | 110.00 | 5.79 | 7 | 4 | 0 | 0 | 0 |
| 2024 | Team 2 | 6 | 6 | 17.4 | 0 | 92 | 10 | 9.20 | 5.29 | 12 | 2 | 1 | 0 | 0 |
| Total | - | 11 | 11 | 36.4 | 1 | 202 | 11 | 18.36 | 5.55 | 19 | 6 | 1 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 2 | 2 | 2 | 5 | 0 | 10 | 4 | 2.50 | 2.00 | 2 | 1 | 1 | 0 | 0 |
| Total | - | 2 | 2 | 5 | 0 | 10 | 4 | 2.50 | 2.00 | 2 | 1 | 1 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 12 | 12 | 31.3 | 0 | 248 | 6 | 41.33 | 7.92 | 16 | 3 | 0 | 0 | 0 |
| 2024 | Mid Week | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 7.50 | 5 | 1 | 0 | 0 | 0 |
| 2023 | Mid Week | 2 | 2 | 3 | 0 | 24 | 0 | 0 | 8.00 | 4 | 0 | 0 | 0 | 0 |
| Total | - | 15 | 15 | 36.3 | 0 | 287 | 6 | 47.83 | 7.91 | 25 | 4 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23.62 | 6.54 |
