- #
- 54
- Position
- All Rounder
- Current Team
- Mid Week, Team 1, Team 2, Team 3, Team 4
- Leagues
- Senior League 2, Junior Cup, T20 Bowl, Junior League 6, Junior League 7, Junior League 8, Junior League 10, Minor Qualifying Cup, Midweek League
Batting
Senior League 2
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 14 | 12 | 4 | 241 | 195 | 30.13 | 123.59 | 17 | 16 | 2 | 1 | 0 | 0 | 0 |
| 2024 | Team 1 | 6 | 4 | 1 | 57 | 69 | 19.00 | 82.61 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 20 | 16 | 5 | 298 | 264 | 27.09 | 112.88 | 22 | 17 | 2 | 1 | 0 | 0 | 0 |
Junior Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 1 | 1 | 0 | 5 | 5 | 5.00 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 0 | 5 | 6 | 2.50 | 83.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 1 | 8 | 7 | 8.00 | 114.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 1 | 8 | 7 | 8.00 | 114.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Junior League 6
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 3 | 2 | 1 | 38 | 21 | 38.00 | 180.95 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 2 | 1 | 38 | 21 | 38.00 | 180.95 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 1 | 1 | 0 | 10 | 5 | 10.00 | 200.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 2 | 8 | 3 | 2 | 21 | 14 | 21.00 | 150.00 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 9 | 4 | 2 | 31 | 19 | 15.50 | 163.16 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 4 | 4 | 1 | 10 | 22 | 3.33 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 1 | 10 | 22 | 3.33 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 10
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 2 | 1 | 0 | 1 | 5 | 1.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2024 | Team 4 | 5 | 4 | 0 | 28 | 26 | 7.00 | 107.69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 5 | 0 | 29 | 31 | 5.80 | 93.55 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 16.00 | 80.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 6 | 6 | 4 | 149 | 80 | 74.50 | 186.25 | 10 | 11 | 4 | 0 | 0 | 0 | 0 |
| 2024 | Mid Week | 10 | 7 | 2 | 13 | 21 | 2.60 | 61.90 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | - | 16 | 13 | 6 | 162 | 101 | 23.14 | 160.40 | 11 | 11 | 4 | 0 | 0 | 3 | 0 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17.85 | 122.38 |
Bowling
Senior League 2
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 12 | 12 | 40 | 2 | 251 | 9 | 27.89 | 6.28 | 22 | 1 | 1 | 0 | 0 |
| 2024 | Team 1 | 5 | 5 | 17 | 0 | 93 | 6 | 15.50 | 5.47 | 6 | 1 | 1 | 0 | 0 |
| Total | - | 17 | 17 | 57 | 2 | 344 | 15 | 22.93 | 6.04 | 28 | 2 | 2 | 0 | 0 |
Junior Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 5 | 0 | 23 | 1 | 23.00 | 4.60 | 2 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 1 | 1 | 3 | 0 | 15 | 0 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 8 | 0 | 38 | 1 | 38.00 | 4.75 | 3 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 6 | 0 | 42 | 0 | 0 | 7.00 | 4 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 6 | 0 | 42 | 0 | 0 | 7.00 | 4 | 0 | 0 | 0 | 0 |
Junior League 6
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 3 | 3 | 11 | 1 | 52 | 5 | 10.40 | 4.73 | 3 | 0 | 1 | 0 | 0 |
| Total | - | 3 | 3 | 11 | 1 | 52 | 5 | 10.40 | 4.73 | 3 | 0 | 1 | 0 | 0 |
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 1 | 1 | 4 | 0 | 30 | 3 | 10.00 | 7.50 | 3 | 0 | 1 | 0 | 0 |
| 2024 | Team 2 | 7 | 7 | 18.6 | 0 | 77 | 8 | 9.63 | 4.14 | 8 | 1 | 1 | 0 | 0 |
| Total | - | 8 | 8 | 22.6 | 0 | 107 | 11 | 9.73 | 4.73 | 11 | 1 | 2 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 4 | 4 | 14 | 0 | 59 | 2 | 29.50 | 4.21 | 7 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 14 | 0 | 59 | 2 | 29.50 | 4.21 | 7 | 0 | 0 | 0 | 0 |
Junior League 10
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 2 | 2 | 8 | 0 | 34 | 2 | 17.00 | 4.25 | 4 | 0 | 0 | 0 | 0 |
| 2024 | Team 4 | 5 | 5 | 21 | 3 | 138 | 6 | 23.00 | 6.57 | 17 | 0 | 1 | 0 | 0 |
| Total | - | 7 | 7 | 29 | 3 | 172 | 8 | 21.50 | 5.93 | 21 | 0 | 1 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.33 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 6 | 6 | 16 | 1 | 107 | 5 | 21.40 | 6.69 | 4 | 0 | 0 | 0 | 0 |
| 2024 | Mid Week | 9 | 9 | 27 | 0 | 174 | 6 | 29.00 | 6.44 | 14 | 1 | 0 | 0 | 0 |
| Total | - | 15 | 15 | 43 | 1 | 281 | 11 | 25.55 | 6.53 | 18 | 1 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20.55 | 5.69 |