- #
- 47
- Position
- Bat/WK
- Current Team
- Mid Week, Team 4, Team 5
- Leagues
- Junior League 7, Junior League 8, Junior League 10, Junior League 11, Minor Qualifying Cup, Development Cup, Midweek League
Batting
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 2 | 1 | 0 | 9 | 11 | 9.00 | 81.82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 2 | 2 | 2 | 1 | 3 | 4 | 3.00 | 75.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 4 | 3 | 1 | 12 | 15 | 6.00 | 80.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 6 | 6 | 0 | 47 | 64 | 7.83 | 73.44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 6 | 0 | 47 | 64 | 7.83 | 73.44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Junior League 10
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 6 | 5 | 0 | 34 | 39 | 6.80 | 87.18 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2024 | Team 4 | 10 | 9 | 0 | 38 | 51 | 4.22 | 74.51 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 16 | 14 | 0 | 72 | 90 | 5.14 | 80.00 | 5 | 2 | 0 | 0 | 0 | 3 | 1 |
Junior League 11
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 5 | 7 | 7 | 0 | 128 | 100 | 18.29 | 128.00 | 12 | 7 | 1 | 1 | 0 | 1 | 0 |
| Total | - | 7 | 7 | 0 | 128 | 100 | 18.29 | 128.00 | 12 | 7 | 1 | 1 | 0 | 1 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 2 | 2 | 0 | 15 | 32 | 7.50 | 46.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 2 | 2 | 0 | 15 | 32 | 7.50 | 46.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Development Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 5 | 1 | 1 | 0 | 20 | 18 | 20.00 | 111.11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Team 4 | 5 | 4 | 2 | 28 | 20 | 14.00 | 140.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 6 | 5 | 2 | 48 | 38 | 19.80 | 135.62 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 4 | 3 | 0 | 21 | 35 | 7.00 | 60.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Mid Week | 10 | 10 | 1 | 116 | 104 | 12.89 | 111.54 | 10 | 4 | 0 | 0 | 0 | 4 | 1 |
| Total | - | 14 | 13 | 1 | 137 | 139 | 11.42 | 98.56 | 12 | 4 | 0 | 0 | 0 | 4 | 3 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.63 | 99.42 |
Bowling
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 10
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 11
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 5 | 2 | 2 | 5 | 0 | 17 | 3 | 5.67 | 3.40 | 3 | 1 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 5 | 0 | 17 | 3 | 5.67 | 3.40 | 3 | 1 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Development Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Mid Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.33 | 3.17 |