- #
- 55
- Position
- Bowler
- Current Team
- Mid Week, Team 3, Team 4
- Leagues
- Junior League 7, Junior League 8, Junior League 10, Minor Qualifying Cup, Development Cup, Midweek League
415
Batting
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 2 | 4 | 2 | 0 | 15 | 24 | 7.50 | 62.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 2 | 0 | 15 | 24 | 7.50 | 62.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 3 | 1 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 0 | 4 | 6 | 6.43 | 52.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 10
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Team 4 | 2 | 1 | 0 | 8 | 18 | 8.00 | 44.44 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 4 | 1 | 0 | 8 | 18 | 8.00 | 44.44 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 1.50 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Development Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 1 | 1 | 0 | 14 | 31 | 14.00 | 45.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 14 | 31 | 14.00 | 45.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 1 | 1 | 1 | 1 | 2 | 0.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Mid Week | 3 | 2 | 1 | 2 | 4 | 2.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 3 | 2 | 3 | 6 | 3.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.29 | 47.57 |
Bowling
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 2 | 3 | 3 | 7 | 0 | 37 | 1 | 37.00 | 5.29 | 4 | 2 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 7 | 0 | 37 | 1 | 37.00 | 5.29 | 4 | 2 | 0 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 1 | 1 | 3 | 0 | 13 | 1 | 13.00 | 4.33 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Team 3 | 1 | 1 | 3 | 0 | 23 | 1 | 23.00 | 7.67 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 6 | 0 | 36 | 2 | 9.83 | 5.73 | 1 | 0 | 0 | 0 | 0 |
Junior League 10
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 2 | 2 | 6.3 | 0 | 36 | 2 | 18.00 | 5.71 | 10 | 1 | 0 | 0 | 0 |
| 2024 | Team 4 | 1 | 1 | 6 | 0 | 26 | 2 | 13.00 | 4.33 | 5 | 1 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 12.3 | 0 | 62 | 4 | 15.50 | 5.04 | 15 | 2 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 2 | 1 | 1 | 3 | 0 | 25 | 1 | 25.00 | 8.33 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 3 | 0 | 25 | 1 | 38.00 | 7.45 | 1 | 0 | 0 | 0 | 0 |
Development Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 1 | 1 | 3 | 0 | 29 | 1 | 29.00 | 9.67 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 3 | 0 | 29 | 1 | 29.00 | 9.67 | 2 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 1 | 1 | 2 | 0 | 21 | 1 | 21.00 | 10.50 | 6 | 0 | 0 | 0 | 0 |
| 2024 | Mid Week | 2 | 2 | 3.4 | 0 | 31 | 2 | 15.50 | 9.12 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 5.4 | 0 | 52 | 3 | 17.33 | 9.63 | 8 | 0 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17.31 | 6.43 |