- #
- 3
- Position
- All Rounder
- Current Team
- Mid Week, Team 2, Team 3, Team 4
- Leagues
- Junior League 6, Junior League 7, Junior League 8, Junior League 10, Minor Qualifying Cup, Development Cup, Midweek League
Batting
Junior League 6
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 13 | 11 | 5 | 164 | 142 | 27.33 | 115.49 | 16 | 3 | 1 | 1 | 0 | 2 | 1 |
| 2024 | Team 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 14 | 11 | 5 | 164 | 142 | 27.33 | 115.49 | 16 | 3 | 1 | 1 | 0 | 2 | 1 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 13 | 8 | 2 | 94 | 97 | 15.67 | 96.91 | 7 | 2 | 1 | 0 | 0 | 5 | 2 |
| 2023 | Team 3 | 11 | 9 | 4 | 125 | 132 | 25.00 | 94.70 | 8 | 5 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 24 | 17 | 6 | 219 | 229 | 19.83 | 88.15 | 15 | 7 | 1 | 0 | 0 | 5 | 3 |
Junior League 10
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 8 | 7 | 1 | 87 | 73 | 14.50 | 119.18 | 10 | 2 | 1 | 0 | 0 | 0 | 1 |
| 2024 | Team 4 | 1 | 1 | 0 | 12 | 9 | 12.00 | 133.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 8 | 1 | 99 | 82 | 14.14 | 120.73 | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 3 | 3 | 3 | 0 | 13 | 15 | 4.33 | 86.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 3 | 3 | 3 | 0 | 66 | 56 | 22.00 | 117.86 | 2 | 5 | 1 | 0 | 0 | 2 | 1 |
| Total | - | 7 | 7 | 0 | 79 | 72 | 10.50 | 97.67 | 2 | 6 | 1 | 0 | 0 | 2 | 1 |
Development Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 3 | 2 | 1 | 78 | 44 | 78.00 | 177.27 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Total | - | 3 | 2 | 1 | 78 | 44 | 78.00 | 177.27 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mid Week | 1 | 1 | 1 | 3 | 4 | 0.00 | 75.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 1 | 1 | 1 | 3 | 4 | 0.00 | 75.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19.59 | 106.05 |
Bowling
Junior League 6
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 5.50 | 5 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 5.50 | 5 | 0 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 12 | 12 | 49 | 2 | 265 | 12 | 22.08 | 5.41 | 16 | 1 | 0 | 0 | 1 |
| 2024 | Team 2 | 1 | 1 | 2 | 0 | 8 | 1 | 8.00 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 13 | 51 | 2 | 273 | 13 | 21.00 | 5.35 | 16 | 1 | 0 | 0 | 1 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 13 | 13 | 51.5 | 2 | 249 | 21 | 11.86 | 4.83 | 39 | 4 | 2 | 1 | 0 |
| 2023 | Team 3 | 11 | 11 | 37 | 1 | 220 | 11 | 20.00 | 5.95 | 28 | 2 | 0 | 0 | 1 |
| Total | - | 24 | 24 | 88.5 | 3 | 469 | 32 | 14.85 | 5.40 | 67 | 6 | 2 | 1 | 1 |
Junior League 10
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 8 | 8 | 31.1 | 1 | 208 | 7 | 29.71 | 6.69 | 12 | 1 | 0 | 0 | 0 |
| 2024 | Team 4 | 1 | 1 | 4 | 0 | 20 | 1 | 20.00 | 5.00 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 9 | 35.1 | 1 | 228 | 8 | 28.50 | 6.50 | 12 | 1 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 1 | 1 | 3 | 0 | 30 | 0 | 0 | 10.00 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Team 3 | 3 | 3 | 12.3 | 0 | 70 | 7 | 10.00 | 5.69 | 7 | 2 | 1 | 0 | 0 |
| 2023 | Team 3 | 3 | 3 | 13 | 0 | 81 | 3 | 27.00 | 6.23 | 11 | 1 | 0 | 0 | 0 |
| Total | - | 7 | 7 | 28.3 | 0 | 181 | 10 | 19.30 | 6.37 | 18 | 4 | 1 | 0 | 0 |
Development Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 3 | 3 | 8 | 1 | 50 | 4 | 12.50 | 6.25 | 7 | 1 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 8 | 1 | 50 | 4 | 12.50 | 6.25 | 7 | 1 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mid Week | 1 | 1 | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 4 | 0 | 19 | 2 | 9.50 | 4.75 | 1 | 0 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.01 | 5.71 |