- #
- 18
- Position
- All Rounder
- Current Team
- Mid Week, Team 1, Team 2, Team 3, Team 4
- Leagues
- Senior League 2, Junior Cup, Junior League 6, Junior League 8, Junior League 10, Minor Qualifying Cup, Midweek League
Batting
Senior League 2
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 1 | 3 | 3 | 2 | 10 | 17 | 10.00 | 58.82 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 3 | 3 | 2 | 10 | 17 | 10.00 | 58.82 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Junior Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 1 | 15 | 19 | 0.00 | 78.95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 1 | 1 | 15 | 19 | 0.00 | 78.95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 6
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 8 | 5 | 1 | 11 | 24 | 2.75 | 45.83 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | - | 8 | 5 | 1 | 11 | 24 | 2.75 | 45.83 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 5 | 4 | 0 | 123 | 144 | 30.75 | 85.42 | 9 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2023 | Team 2 | 8 | 4 | 0 | 70 | 91 | 17.50 | 76.92 | 5 | 2 | 1 | 0 | 0 | 3 | 1 |
| Total | - | 13 | 8 | 0 | 193 | 235 | 21.10 | 79.32 | 14 | 2 | 3 | 0 | 0 | 5 | 2 |
Junior League 10
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 1 | 1 | 0 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 2 | 3 | 3 | 2 | 50 | 50 | 50.00 | 100.00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 2 | 50 | 50 | 93.00 | 112.05 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 7 | 6 | 2 | 95 | 102 | 23.75 | 93.14 | 9 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2024 | Mid Week | 6 | 6 | 2 | 69 | 76 | 17.25 | 90.79 | 8 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2023 | Mid Week | 4 | 4 | 3 | 84 | 65 | 84.00 | 129.23 | 10 | 2 | 2 | 0 | 0 | 1 | 0 |
| Total | - | 17 | 16 | 7 | 248 | 243 | 27.56 | 102.06 | 27 | 2 | 4 | 0 | 0 | 4 | 4 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22.69 | 90.21 |
Bowling
Senior League 2
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Team 1 | 3 | 3 | 9.1 | 0 | 41 | 4 | 10.25 | 4.51 | 3 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 9.1 | 0 | 41 | 4 | 10.25 | 4.51 | 3 | 0 | 0 | 0 | 0 |
Junior Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 2.67 | 4 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 5 | 0 | 21 | 0 | 0 | 4.20 | 4 | 0 | 0 | 0 | 0 |
Junior League 6
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 8 | 8 | 29.2 | 2 | 164 | 8 | 20.50 | 5.62 | 15 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 8 | 29.2 | 2 | 164 | 8 | 20.50 | 5.62 | 15 | 0 | 0 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 5 | 5 | 17 | 0 | 59 | 7 | 8.43 | 3.47 | 6 | 1 | 1 | 0 | 0 |
| 2023 | Team 2 | 8 | 8 | 33.5 | 4 | 105 | 13 | 8.08 | 3.13 | 14 | 0 | 2 | 0 | 1 |
| Total | - | 13 | 13 | 50.5 | 4 | 164 | 20 | 9.81 | 3.58 | 20 | 1 | 3 | 0 | 1 |
Junior League 10
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 1 | 1 | 3.3 | 0 | 21 | 2 | 10.50 | 6.36 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 3.3 | 0 | 21 | 2 | 10.50 | 6.36 | 2 | 0 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 2 | 3 | 3 | 12 | 2 | 58 | 4 | 14.50 | 4.83 | 3 | 0 | 1 | 0 | 0 |
| Total | - | 3 | 3 | 12 | 2 | 58 | 4 | 12.33 | 4.63 | 3 | 0 | 1 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 7 | 7 | 12.4 | 1 | 100 | 2 | 50.00 | 8.06 | 7 | 0 | 0 | 0 | 0 |
| 2024 | Mid Week | 6 | 6 | 19 | 0 | 134 | 7 | 19.14 | 7.05 | 13 | 1 | 0 | 0 | 0 |
| 2023 | Mid Week | 4 | 4 | 12 | 0 | 89 | 2 | 44.50 | 7.42 | 8 | 1 | 0 | 0 | 0 |
| Total | - | 17 | 17 | 43.4 | 1 | 323 | 11 | 29.36 | 7.44 | 28 | 2 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.02 | 5.13 |
