- #
- 23
- Position
- All Rounder
- Current Team
- Mid Week, Team 1, Team 2, Team 3, Team 4, Team 5
- Leagues
- Senior League 2, T20 Bowl, Junior League 6, Junior League 7, Junior League 8, Junior League 10, Junior League 11, Minor (Lindsay) Cup, Minor Qualifying Cup, Development Cup, Midweek League
Batting
Senior League 2
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 1 | 6 | 6 | 2 | 34 | 28 | 8.50 | 121.43 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2023 | Team 1 | 4 | 3 | 0 | 22 | 12 | 7.33 | 183.33 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 10 | 9 | 2 | 56 | 40 | 8.00 | 140.00 | 6 | 3 | 0 | 0 | 0 | 3 | 0 |
T20 Bowl
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 1 | 1 | 0 | 5 | 6 | 5.00 | 83.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 2 | 1 | 0 | 1 | 4 | 1.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 2 | 0 | 6 | 10 | 3.00 | 60.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Junior League 6
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 10 | 5 | 2 | 22 | 18 | 7.33 | 122.22 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 10 | 5 | 2 | 22 | 18 | 7.33 | 122.22 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 5 | 4 | 1 | 44 | 37 | 14.67 | 118.92 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Team 2 | 4 | 2 | 1 | 47 | 34 | 47.00 | 138.24 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 6 | 2 | 91 | 71 | 22.75 | 128.17 | 4 | 7 | 1 | 0 | 0 | 0 | 1 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 13 | 13 | 5 | 311 | 210 | 38.88 | 148.10 | 23 | 14 | 3 | 1 | 0 | 5 | 1 |
| 2023 | Team 3 | 12 | 11 | 2 | 269 | 215 | 29.89 | 125.12 | 25 | 13 | 0 | 3 | 0 | 2 | 0 |
| Total | - | 25 | 24 | 7 | 580 | 425 | 31.42 | 134.16 | 48 | 27 | 3 | 4 | 0 | 7 | 1 |
Junior League 10
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 4 | 1 | 1 | 0 | 14 | 14 | 14.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 14 | 14 | 14.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 11
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 5 | 5 | 5 | 2 | 119 | 81 | 39.67 | 146.91 | 11 | 6 | 0 | 1 | 0 | 1 | 1 |
| Total | - | 5 | 5 | 2 | 119 | 81 | 39.67 | 146.91 | 11 | 6 | 0 | 1 | 0 | 1 | 1 |
Minor (Lindsay) Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 3 | 2 | 2 | 9 | 5 | 0.00 | 180.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 3 | 2 | 2 | 9 | 5 | 0.00 | 180.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 3 | 3 | 0 | 42 | 39 | 14.00 | 107.69 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2023 | Team 3 | 3 | 3 | 1 | 62 | 27 | 31.00 | 229.63 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| Total | - | 6 | 6 | 1 | 104 | 66 | 17.50 | 150.00 | 8 | 8 | 0 | 0 | 0 | 4 | 2 |
Development Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 9 | 8 | 0 | 95 | 76 | 11.88 | 125.00 | 17 | 5 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Mid Week | 7 | 7 | 1 | 80 | 79 | 13.33 | 101.27 | 8 | 3 | 1 | 0 | 0 | 4 | 0 |
| 2023 | Mid Week | 3 | 2 | 0 | 4 | 7 | 2.00 | 57.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 19 | 17 | 1 | 179 | 162 | 11.19 | 110.49 | 25 | 8 | 1 | 0 | 0 | 6 | 0 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19.32 | 130.50 |
Bowling
Senior League 2
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 1 | 4 | 3 | 8 | 0 | 55 | 2 | 27.50 | 6.88 | 6 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 2 | 2 | 4 | 0 | 32 | 1 | 32.00 | 8.00 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 5 | 12 | 0 | 87 | 3 | 29.00 | 7.25 | 7 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 1 | 1 | 2 | 0 | 6 | 2 | 3.00 | 3.00 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 2 | 0 | 6 | 2 | 3.00 | 3.00 | 2 | 0 | 0 | 0 | 0 |
Junior League 6
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 9 | 9 | 36 | 1 | 208 | 9 | 23.11 | 5.78 | 40 | 4 | 0 | 0 | 0 |
| Total | - | 9 | 9 | 36 | 1 | 208 | 9 | 23.11 | 5.78 | 40 | 4 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 5 | 5 | 26 | 0 | 154 | 2 | 77.00 | 5.92 | 19 | 2 | 0 | 0 | 0 |
| 2024 | Team 2 | 2 | 2 | 4 | 0 | 31 | 0 | 0 | 7.75 | 3 | 1 | 0 | 0 | 0 |
| Total | - | 7 | 7 | 30 | 0 | 185 | 2 | 92.50 | 6.17 | 22 | 3 | 0 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 13 | 13 | 55 | 3 | 273 | 16 | 17.06 | 4.96 | 43 | 5 | 1 | 0 | 0 |
| 2023 | Team 3 | 12 | 12 | 46 | 0 | 263 | 17 | 15.47 | 5.72 | 30 | 7 | 3 | 0 | 0 |
| Total | - | 25 | 25 | 101 | 3 | 536 | 33 | 15.69 | 5.23 | 73 | 12 | 4 | 0 | 0 |
Junior League 10
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 4 | 1 | 1 | 3 | 0 | 13 | 2 | 6.50 | 4.33 | 8 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 3 | 0 | 13 | 2 | 6.50 | 4.33 | 8 | 0 | 0 | 0 | 0 |
Junior League 11
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 5 | 5 | 5 | 23 | 1 | 107 | 7 | 15.29 | 4.65 | 20 | 2 | 0 | 1 | 0 |
| Total | - | 5 | 5 | 23 | 1 | 107 | 7 | 15.29 | 4.65 | 20 | 2 | 0 | 1 | 0 |
Minor (Lindsay) Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 3 | 3 | 14 | 0 | 58 | 5 | 11.60 | 4.14 | 5 | 0 | 1 | 0 | 0 |
| Total | - | 3 | 3 | 14 | 0 | 58 | 5 | 11.60 | 4.14 | 5 | 0 | 1 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 3 | 3 | 15 | 0 | 81 | 1 | 81.00 | 5.40 | 15 | 0 | 0 | 0 | 0 |
| 2023 | Team 3 | 3 | 3 | 12 | 0 | 102 | 3 | 34.00 | 8.50 | 9 | 2 | 0 | 0 | 0 |
| Total | - | 6 | 6 | 27 | 0 | 183 | 4 | 35.50 | 6.66 | 24 | 2 | 0 | 0 | 0 |
Development Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | 2.50 | 2 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 4 | 0 | 10 | 0 | 10.67 | 3.56 | 2 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 9 | 8 | 28.4 | 0 | 178 | 7 | 25.43 | 6.27 | 32 | 2 | 1 | 0 | 0 |
| 2024 | Mid Week | 7 | 7 | 22 | 0 | 140 | 10 | 14.00 | 6.36 | 17 | 0 | 2 | 0 | 0 |
| 2023 | Mid Week | 3 | 3 | 8 | 0 | 89 | 2 | 44.50 | 11.13 | 25 | 4 | 0 | 0 | 0 |
| Total | - | 19 | 18 | 58.4 | 0 | 407 | 19 | 21.42 | 6.97 | 74 | 6 | 3 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20.05 | 5.75 |
