- #
- 93
- Position
- All Rounder
- Current Team
- Mid Week, Team 2, Team 3, Team 4
- Leagues
- Junior League 6, Junior League 7, Junior League 8, Junior League 10, Minor (Lindsay) Cup, Minor Qualifying Cup, Development Cup, Midweek League
Batting
Junior League 6
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 12 | 10 | 1 | 173 | 163 | 19.22 | 106.13 | 14 | 5 | 0 | 1 | 0 | 2 | 2 |
| Total | - | 12 | 10 | 1 | 173 | 163 | 19.22 | 106.13 | 14 | 5 | 0 | 1 | 0 | 2 | 2 |
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 5 | 2 | 0 | 27 | 16 | 13.50 | 168.75 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Team 2 | 7 | 5 | 0 | 20 | 62 | 4.00 | 32.26 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 12 | 7 | 0 | 47 | 78 | 6.71 | 60.26 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 9 | 9 | 0 | 204 | 273 | 22.67 | 74.73 | 11 | 6 | 2 | 1 | 0 | 1 | 0 |
| Total | - | 9 | 9 | 0 | 204 | 273 | 22.67 | 74.73 | 11 | 6 | 2 | 1 | 0 | 1 | 0 |
Junior League 10
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 6 | 5 | 1 | 125 | 109 | 31.25 | 114.68 | 11 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2024 | Team 4 | 2 | 2 | 1 | 34 | 43 | 34.00 | 79.07 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Total | - | 8 | 7 | 2 | 159 | 152 | 31.80 | 104.61 | 14 | 5 | 2 | 0 | 0 | 2 | 0 |
Minor (Lindsay) Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 4 | 2 | 0 | 54 | 41 | 27.00 | 131.71 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Total | - | 4 | 2 | 0 | 54 | 41 | 27.00 | 131.71 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 1 | 1 | 0 | 3 | 9 | 3.00 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | - | 2 | 1 | 0 | 3 | 9 | 6.67 | 43.48 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Development Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 4 | 1 | 1 | 0 | 26 | 23 | 26.00 | 113.04 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 2 | 2 | 0 | 26 | 24 | 13.00 | 108.33 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 4 | 4 | 1 | 41 | 56 | 13.67 | 73.21 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2024 | Mid Week | 4 | 4 | 0 | 13 | 20 | 3.25 | 65.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 8 | 8 | 1 | 54 | 76 | 7.71 | 71.05 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.75 | 86.40 |
Bowling
Junior League 6
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 12 | 12 | 48.2 | 3 | 268 | 16 | 16.75 | 5.56 | 17 | 11 | 2 | 0 | 1 |
| Total | - | 12 | 12 | 48.2 | 3 | 268 | 16 | 16.75 | 5.56 | 17 | 11 | 2 | 0 | 1 |
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 5 | 5 | 23 | 3 | 91 | 6 | 15.17 | 3.96 | 12 | 6 | 0 | 0 | 0 |
| 2024 | Team 2 | 7 | 7 | 19 | 3 | 72 | 6 | 12.00 | 3.79 | 3 | 1 | 1 | 0 | 0 |
| Total | - | 12 | 12 | 42 | 6 | 163 | 12 | 13.58 | 3.88 | 15 | 7 | 1 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 9 | 9 | 29 | 1 | 124 | 11 | 11.27 | 4.28 | 9 | 3 | 0 | 0 | 0 |
| Total | - | 9 | 9 | 29 | 1 | 124 | 11 | 11.27 | 4.28 | 9 | 3 | 0 | 0 | 0 |
Junior League 10
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 6 | 6 | 25 | 0 | 152 | 7 | 21.71 | 6.08 | 11 | 5 | 2 | 0 | 0 |
| 2024 | Team 4 | 2 | 2 | 6 | 1 | 24 | 0 | 0 | 4.00 | 5 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 8 | 31 | 1 | 176 | 7 | 25.14 | 5.68 | 16 | 5 | 2 | 0 | 0 |
Minor (Lindsay) Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 4 | 4 | 17.4 | 1 | 63 | 6 | 10.50 | 3.62 | 1 | 2 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 17.4 | 1 | 63 | 6 | 10.50 | 3.62 | 1 | 2 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 1 | 1 | 3 | 0 | 25 | 0 | 0 | 8.33 | 4 | 1 | 0 | 0 | 0 |
| 2024 | Team 2 | 1 | 1 | 6 | 0 | 20 | 0 | 0 | 3.33 | 3 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 9 | 0 | 45 | 0 | 28.67 | 4.53 | 7 | 1 | 0 | 0 | 0 |
Development Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 4 | 1 | 1 | 4 | 1 | 7 | 2 | 3.50 | 1.75 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Team 4 | 1 | 1 | 4 | 0 | 34 | 0 | 0 | 8.50 | 2 | 1 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 8 | 1 | 41 | 2 | 20.50 | 5.13 | 3 | 1 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mid Week | 3 | 3 | 11 | 0 | 78 | 5 | 15.60 | 7.09 | 1 | 2 | 0 | 0 | 0 |
| 2024 | Mid Week | 4 | 4 | 10 | 0 | 60 | 2 | 30.00 | 6.00 | 10 | 2 | 0 | 0 | 0 |
| Total | - | 7 | 7 | 21 | 0 | 138 | 7 | 19.71 | 6.57 | 11 | 4 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.55 | 4.91 |
