- #
- 15
- Position
- All Rounder
- Current Team
- Team 1
- Leagues
- Senior League 2, Junior Cup, T20 Bowl, Junior League 7, Junior League 8, Minor (Lindsay) Cup, Minor Qualifying Cup, Midweek League
10
Batting
Senior League 2
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 13 | 11 | 2 | 166 | 158 | 18.44 | 105.06 | 14 | 9 | 0 | 2 | 0 | 4 | 0 |
| 2024 | Team 1 | 11 | 8 | 1 | 42 | 50 | 6.00 | 84.00 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2023 | Team 1 | 14 | 10 | 1 | 115 | 139 | 12.78 | 82.73 | 14 | 2 | 0 | 0 | 0 | 3 | 0 |
| Total | - | 38 | 29 | 4 | 323 | 347 | 12.92 | 93.08 | 31 | 12 | 0 | 2 | 0 | 9 | 0 |
Junior Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 1 | 38 | 32 | 38.00 | 118.75 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2024 | Team 1 | 1 | 1 | 0 | 12 | 13 | 12.00 | 92.31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 0 | 6 | 9 | 6.00 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 1 | 56 | 54 | 18.67 | 103.70 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
T20 Bowl
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 1 | 17 | 11 | 17.00 | 154.55 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Team 1 | 3 | 2 | 0 | 23 | 26 | 11.50 | 88.46 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2023 | Team 1 | 1 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 5 | 1 | 40 | 43 | 10.00 | 93.02 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 2 | 3 | 2 | 1 | 20 | 26 | 20.00 | 76.92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 3 | 1 | 20 | 29 | 10.00 | 68.97 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minor (Lindsay) Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 1 | 1 | 0 | 5 | 5 | 5.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 2 | 2 | 1 | 0 | 16 | 13 | 16.00 | 123.08 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 3 | 2 | 0 | 21 | 18 | 10.50 | 116.67 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mid Week | 2 | 2 | 0 | 43 | 40 | 21.50 | 107.50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 0 | 43 | 40 | 21.50 | 107.50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 15 | 4 | 221 | 201 | 20.09 | 109.95 | 18 | 11 | 1 | 2 | 0 | 6 | 0 |
| 2024 | 19 | 15 | 1 | 125 | 137 | 8.93 | 91.24 | 11 | 3 | 0 | 0 | 0 | 5 | 0 |
| 2023 | 21 | 15 | 2 | 157 | 193 | 12.08 | 81.35 | 15 | 4 | 0 | 0 | 0 | 3 | 1 |
| Total | 59 | 45 | 7 | 503 | 531 | 13.24 | 94.73 | 44 | 18 | 1 | 2 | 0 | 14 | 1 |
Bowling
Senior League 2
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 13 | 13 | 73 | 4 | 416 | 16 | 26.00 | 5.70 | 42 | 3 | 0 | 0 | 0 |
| 2024 | Team 1 | 8 | 7 | 21 | 1 | 99 | 7 | 14.14 | 4.71 | 6 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 13 | 13 | 58 | 14 | 324 | 14 | 23.14 | 5.59 | 30 | 0 | 0 | 0 | 0 |
| Total | - | 34 | 33 | 152 | 19 | 839 | 37 | 22.68 | 5.52 | 78 | 3 | 0 | 0 | 0 |
Junior Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 12 | 1 | 51 | 4 | 12.75 | 4.25 | 5 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 5 | 0 | 16 | 1 | 16.00 | 3.20 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 17 | 1 | 67 | 5 | 13.40 | 3.94 | 5 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 8 | 0 | 62 | 2 | 31.00 | 7.75 | 3 | 1 | 0 | 0 | 0 |
| 2024 | Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 13.00 | 2 | 1 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 9 | 0 | 75 | 2 | 37.50 | 8.33 | 5 | 2 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 3 | 1 | 1 | 3 | 1 | 3 | 3 | 1.00 | 1.00 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 1 | 1 | 3 | 1 | 3 | 3 | 1.00 | 1.00 | 0 | 0 | 1 | 0 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 1 | 1 | 3 | 0 | 23 | 0 | 0 | 7.67 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Team 2 | 3 | 3 | 12.2 | 1 | 78 | 1 | 78.00 | 6.39 | 16 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 15.2 | 1 | 101 | 1 | 101.00 | 6.64 | 18 | 0 | 0 | 0 | 0 |
Minor (Lindsay) Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 2 | 1 | 1 | 4 | 1 | 11 | 1 | 11.00 | 2.75 | 3 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 4 | 1 | 11 | 1 | 11.00 | 2.75 | 3 | 0 | 0 | 0 | 0 |
Minor Qualifying Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 3 | 1 | 1 | 5.4 | 0 | 30 | 2 | 15.00 | 5.56 | 4 | 0 | 0 | 0 | 0 |
| 2023 | Team 2 | 2 | 2 | 8 | 0 | 37 | 4 | 9.25 | 4.63 | 8 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 13.4 | 0 | 67 | 6 | 11.17 | 5.00 | 12 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mid Week | 2 | 2 | 7 | 0 | 48 | 1 | 48.00 | 6.86 | 3 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 2 | 7 | 0 | 48 | 1 | 48.00 | 6.86 | 3 | 0 | 0 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 19 | 100 | 7 | 543 | 26 | 20.88 | 5.43 | 53 | 4 | 1 | 0 | 0 |
| 2024 | 12 | 11 | 36.4 | 1 | 200 | 10 | 20.00 | 5.49 | 15 | 0 | 0 | 0 | 0 |
| 2023 | 20 | 20 | 84.2 | 15 | 468 | 20 | 23.40 | 5.56 | 56 | 1 | 0 | 0 | 0 |
| Total | 51 | 50 | 220.6 | 23 | 1211 | 56 | 21.63 | 5.49 | 124 | 5 | 1 | 0 | 0 |