- #
- 10
- Position
- All Rounder
- Current Team
- Team 1
- Leagues
- Senior League 2, Junior Cup, T20 Bowl, Junior League 7, Junior League 8, Midweek League
Batting
Senior League 2
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 14 | 12 | 2 | 190 | 328 | 19.00 | 57.93 | 17 | 2 | 2 | 0 | 0 | 6 | 0 |
| 2024 | Team 1 | 15 | 14 | 1 | 95 | 184 | 7.31 | 51.63 | 5 | 4 | 1 | 0 | 0 | 2 | 1 |
| 2023 | Team 1 | 13 | 13 | 4 | 127 | 185 | 14.11 | 68.65 | 15 | 1 | 0 | 0 | 0 | 4 | 1 |
| Total | - | 42 | 39 | 7 | 412 | 697 | 12.88 | 59.11 | 37 | 7 | 3 | 0 | 0 | 12 | 2 |
Junior Cup
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 0 | 30 | 60 | 15.00 | 50.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 1 | 1 | 0 | 36 | 67 | 36.00 | 53.73 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 0 | 10 | 23 | 10.00 | 43.48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 0 | 76 | 150 | 19.00 | 50.67 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
T20 Bowl
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 0 | 7 | 12 | 3.50 | 58.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Team 1 | 2 | 2 | 1 | 27 | 20 | 27.00 | 135.00 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2023 | Team 1 | 1 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 1 | 34 | 37 | 8.50 | 91.89 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Junior League 7
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 2 | 3 | 2 | 1 | 29 | 28 | 29.00 | 103.57 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | - | 3 | 2 | 1 | 29 | 28 | 29.00 | 103.57 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Junior League 8
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 2 | 4 | 3 | 1 | 39 | 58 | 19.50 | 67.24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 3 | 1 | 39 | 58 | 17.00 | 75.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mid Week | 10 | 10 | 4 | 136 | 129 | 22.67 | 105.43 | 9 | 7 | 2 | 0 | 0 | 0 | 1 |
| Total | - | 10 | 10 | 4 | 136 | 129 | 22.67 | 105.43 | 9 | 7 | 2 | 0 | 0 | 0 | 1 |
Career Total
| Season | Mat | Inns | NO | Runs | BF | Ave | SR | 4s | 6s | 30s | 50s | 100s | Ct | St/RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15.37 | 67.35 |
Bowling
Senior League 2
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 14 | 14 | 76.6 | 2 | 393 | 23 | 17.09 | 5.13 | 58 | 3 | 2 | 0 | 1 |
| 2024 | Team 1 | 14 | 13 | 64.5 | 1 | 303 | 18 | 16.83 | 4.70 | 57 | 2 | 2 | 0 | 0 |
| 2023 | Team 1 | 13 | 13 | 67.4 | 5 | 345 | 20 | 17.25 | 5.12 | 51 | 2 | 2 | 1 | 0 |
| Total | - | 41 | 40 | 208.5 | 8 | 1041 | 61 | 17.07 | 4.99 | 166 | 7 | 6 | 1 | 1 |
Junior Cup
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 10 | 0 | 65 | 5 | 13.00 | 6.50 | 12 | 4 | 0 | 1 | 0 |
| 2024 | Team 1 | 1 | 1 | 3 | 0 | 23 | 1 | 23.00 | 7.67 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 3 | 1 | 16 | 0 | 0 | 5.33 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 16 | 1 | 104 | 6 | 17.33 | 6.50 | 13 | 4 | 0 | 1 | 0 |
T20 Bowl
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Team 1 | 2 | 2 | 8 | 0 | 72 | 3 | 24.00 | 9.00 | 6 | 0 | 0 | 0 | 0 |
| 2024 | Team 1 | 2 | 2 | 7 | 0 | 49 | 2 | 24.50 | 7.00 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Team 1 | 1 | 1 | 3 | 0 | 22 | 0 | 0 | 7.33 | 3 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 5 | 18 | 0 | 143 | 5 | 28.60 | 7.94 | 11 | 0 | 0 | 0 | 0 |
Junior League 7
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 2 | 2 | 2 | 6 | 0 | 43 | 4 | 10.75 | 7.17 | 15 | 0 | 0 | 1 | 0 |
| Total | - | 2 | 2 | 6 | 0 | 43 | 4 | 10.75 | 7.17 | 15 | 0 | 0 | 1 | 0 |
Junior League 8
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Team 2 | 4 | 4 | 17 | 1 | 86 | 4 | 21.50 | 5.06 | 28 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 4 | 17 | 1 | 86 | 4 | 31.50 | 5.48 | 28 | 0 | 0 | 0 | 0 |
Midweek League
| Season | Team | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mid Week | 9 | 9 | 29.1 | 1 | 169 | 12 | 14.08 | 5.81 | 27 | 0 | 3 | 0 | 0 |
| Total | - | 9 | 9 | 29.1 | 1 | 169 | 12 | 14.08 | 5.81 | 27 | 0 | 3 | 0 | 0 |
Career Total
| Season | Match | Inns | Over | Md | Runs | Wkts | Avg | Econ | Wd | NB | 3w | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17.85 | 5.32 |